<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Webscriptz.be &#187; software</title>
	<atom:link href="http://webscriptz.be/tags/software/feed" rel="self" type="application/rss+xml" />
	<link>http://webscriptz.be</link>
	<description></description>
	<lastBuildDate>Sat, 17 Apr 2010 12:45:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Yii framework very first findings</title>
		<link>http://webscriptz.be/2009/09/07/yii-framework-very-first-findings/240</link>
		<comments>http://webscriptz.be/2009/09/07/yii-framework-very-first-findings/240#comments</comments>
		<pubDate>Mon, 07 Sep 2009 21:46:51 +0000</pubDate>
		<dc:creator>webscriptz</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[framework]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[oop]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[php5]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[yii]]></category>
		<category><![CDATA[yii framework]]></category>

		<guid isPermaLink="false">http://webscriptz.be/?p=240</guid>
		<description><![CDATA[Yii framework (yiiframework.com) is a very fast php5 framework. At first it seems like a jungle in the code, everything is put into motion to make the framework very fast. It&#8217;s been really a steep lurning curve, even if you seen oop programming, alas seen it in a totally different way that corresponds to nothing [...]]]></description>
			<content:encoded><![CDATA[<p>Yii framework (yiiframework.com) is a very fast php5 framework. At first it seems like a jungle in the code, everything is put into motion to make the framework very fast. It&#8217;s been really a steep lurning curve, even if you seen oop programming, alas seen it in a totally different way that corresponds to nothing in yii. So you have to adapt to it&#8217;s style of coding, writing and thinking.</p>
<p>It&#8217;s not a regular MVC framework, yii had a module concept integrated, if you want to use it that it. Tinny mini applications, pull them out and they don&#8217;t work but in the larger application they work just fine.</p>
<p>The logic as said is a bit different, in the configuration of the app you got one large file that has everything in it, but it&#8217;s messy, so i sacrificed a bit of my speed to put it into separate files, separated db config and routes as this gave a more clear picture of the code and you find your environment variables really fast, if you need to switch dbs</p>
<p>The documentation of yii could be better, some things are left up to your sense, chuncks of code are left out instead of leaving the whole things standing which would be far more handy. Luckily for he who wants to contunie with it there is a good forum with dedicated people answering even the most idiotic questions.</p>
]]></content:encoded>
			<wfw:commentRss>http://webscriptz.be/2009/09/07/yii-framework-very-first-findings/240/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Piriform Defragger</title>
		<link>http://webscriptz.be/2008/09/01/piriform-defragger/116</link>
		<comments>http://webscriptz.be/2008/09/01/piriform-defragger/116#comments</comments>
		<pubDate>Sun, 31 Aug 2008 22:51:17 +0000</pubDate>
		<dc:creator>webscriptz</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[defragger]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[free beer]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://webscriptz.be/?p=116</guid>
		<description><![CDATA[I&#8217;ve just noticed that on the site of ccleaner, a tool to clean your cache, there&#8217;s a new tool. This time they have made a tool to do the defragmentation if your disk. It&#8217;s a fast install and very easy in use, as I&#8217;m testing it for the moment and surely a good replacement for [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve just noticed that on the site of ccleaner, a tool to clean your cache, there&#8217;s a new tool. This time they have made a tool to do the defragmentation if your disk. It&#8217;s a fast install and very easy in use, as I&#8217;m testing it for the moment and surely a good replacement for the vista defragmentation tool. I like to see the progress so not like vista only shows a percentage.</p>
<p><span id="more-116"></span></p>
<p><strong>Analyzing</strong></p>
<p>The analyzing is done in a tremendous speed, you don&#8217;t have to wait a log time like before in xp for instance.  The only thing that&#8217;s missing is probably a legend for the different colors but I do thing that i due time it will be added.</p>
<p><strong>Portable</strong></p>
<p>If I may believe the website, the app is a portable exe, like ccleaner and recuva. Also 2 splendid programs.</p>
]]></content:encoded>
			<wfw:commentRss>http://webscriptz.be/2008/09/01/piriform-defragger/116/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
