<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Webscriptz.be &#187; free</title>
	<atom:link href="http://webscriptz.be/tags/free/feed" rel="self" type="application/rss+xml" />
	<link>http://webscriptz.be</link>
	<description></description>
	<lastBuildDate>Sat, 17 Apr 2010 12:45:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Piriform Defragger</title>
		<link>http://webscriptz.be/2008/09/01/piriform-defragger/116</link>
		<comments>http://webscriptz.be/2008/09/01/piriform-defragger/116#comments</comments>
		<pubDate>Sun, 31 Aug 2008 22:51:17 +0000</pubDate>
		<dc:creator>webscriptz</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[defragger]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[free beer]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://webscriptz.be/?p=116</guid>
		<description><![CDATA[I&#8217;ve just noticed that on the site of ccleaner, a tool to clean your cache, there&#8217;s a new tool. This time they have made a tool to do the defragmentation if your disk. It&#8217;s a fast install and very easy in use, as I&#8217;m testing it for the moment and surely a good replacement for [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve just noticed that on the site of ccleaner, a tool to clean your cache, there&#8217;s a new tool. This time they have made a tool to do the defragmentation if your disk. It&#8217;s a fast install and very easy in use, as I&#8217;m testing it for the moment and surely a good replacement for the vista defragmentation tool. I like to see the progress so not like vista only shows a percentage.</p>
<p><span id="more-116"></span></p>
<p><strong>Analyzing</strong></p>
<p>The analyzing is done in a tremendous speed, you don&#8217;t have to wait a log time like before in xp for instance.  The only thing that&#8217;s missing is probably a legend for the different colors but I do thing that i due time it will be added.</p>
<p><strong>Portable</strong></p>
<p>If I may believe the website, the app is a portable exe, like ccleaner and recuva. Also 2 splendid programs.</p>
]]></content:encoded>
			<wfw:commentRss>http://webscriptz.be/2008/09/01/piriform-defragger/116/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to build and customize your own PBX with Asterisk</title>
		<link>http://webscriptz.be/2008/08/19/how-to-build-and-customize-your-own-pbx-with-asterisk/93</link>
		<comments>http://webscriptz.be/2008/08/19/how-to-build-and-customize-your-own-pbx-with-asterisk/93#comments</comments>
		<pubDate>Tue, 19 Aug 2008 08:31:20 +0000</pubDate>
		<dc:creator>webscriptz</dc:creator>
				<category><![CDATA[tutorials]]></category>
		<category><![CDATA[asterisk]]></category>
		<category><![CDATA[call]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[pbx]]></category>
		<category><![CDATA[telephone]]></category>

		<guid isPermaLink="false">http://webscriptz.be/2008/08/19/feature-how-to-build-and-customize-your-own-pbx-with-asterisk-updated-geekcom/</guid>
		<description><![CDATA[Linux can do many thing, it can also be a telephone central which is quit cool. Geek.com has a nice article about it and it&#8217;s fun to experiment with Feature: How to build and customize your own PBX with Asterisk &#8211; UPDATED &#124; Geek.com.]]></description>
			<content:encoded><![CDATA[<p>Linux can do many thing, it can also be a telephone central which is quit cool. Geek.com has a nice article about it and it&#8217;s fun to experiment with</p>
<p><a href="http://www.geek.com/feature-how-to-build-and-customize-your-own-pbx-with-asterisk-20080812/">Feature: How to build and customize your own PBX with Asterisk &#8211; UPDATED | Geek.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://webscriptz.be/2008/08/19/how-to-build-and-customize-your-own-pbx-with-asterisk/93/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
